Main Business | Male commercial shoes; male recreational shoes; male cotton shoes |
Factory Name | Wenzhou Monopoly Shoes, Inc. |
Operation Period | 2014-08-20 Long term |
Registered Capital | 186.0 |
Enterprise Type | LLC (proprietary) |
Company Area | 3000 square metres |
Business Model | Production processing |
Company Address | Zhejiang Wenzhou, 187 West Lake, New Bridge. |
Date of Establishment | 2014-08-20 |
Annual Transaction Volume | RMB 3.01 million/year - 50 million/year |
Number Of Employees | 201 - 300 |
Congratulations on getting the 1688 Quality Supplier List
Limited to 100 people per day, 0 h countdown, 0 places left
Get it now