Manufacturer | Nanjing Shoes, Whezhou |
Category | Girls' shoes. |
Price | ¥ |
Product category | Martin boots. |
Applicable age group | Adult |
Brand | Other |
Source category | Cash |
Goods | 5548 |
Shoes. | Superb |
Foot soles. | Rubber |
Application of gender | Women |
Style | Leisure |
Shoehead Shape | Round Head |
Heel shape | Crude |
Heel height. | Low heels (1-3CM) |
Pop boots. | Martin boots. |
Pop Elements | Leather fusion, other |
Functions | Heating, grinding, wrapping. |
High | Middle |
Thin. | Normal thick |
The way you dress. | Back zipper |
Pattern | Solid Color |
Fit to season | Summer, winter, spring, fall |
Foreign trade | Yes |
Inventory | Yes. |
Stock type | The whole list. |
Best delivery time. | Three. |
Shoes mat. | Superb |
Examination report | Yes |
Inspection Unit | It's all right, sgs. |
Inner mass | Cotton |
The inside of the boot. | Cotton |
Boot drums. | Superb |
Gross weight | To be determined |
Shoes sole process | Rubber |
Year of listing (time of listing) | Fall 2022 |
Late delivery time | 4-7 days |
Colour | Black velvet, milk tea bouquet, black bouquet, brown bouquet, brown bouquet. |
Size | 35, 36, 37, 38, 39, 40 |
Whether or not to export a source of goods exclusively across borders | Yes |
Closed mode | Tie |
Congratulations on getting the 1688 Quality Supplier List
Limited to 100 people per day, 0 h countdown, 0 places left
Get it now