Manufacturer | Nanjing Shoes, Whezhou |
Category | Girls' shoes. |
Price | ¥ |
Product category | Chelsea boots. |
Applicable age group | Adult |
Brand | Other |
Source category | Cash |
Goods | 1829-9 |
Shoes. | Superb |
Foot soles. | Rubber |
Application of gender | Women |
Style | England |
Shoehead Shape | Square |
Heel shape | Crude |
Heel height. | Centre (3-5CM) |
Pop boots. | Martin boots. |
Pop Elements | Suture line, leather fusion. |
High | Low cylinder |
Thin. | Normal thick |
The way you dress. | Package / set of shoes |
Pattern | Solid Color |
Fit to season | Summer, winter, spring, fall |
Foreign trade | Yes |
Inventory | Yes. |
Stock type | The whole list. |
Best delivery time. | 48 |
Shoes mat. | PU |
Examination report | Yes |
Inspection Unit | It's all right, sgs. |
Inner mass | Cortical |
The inside of the boot. | Super Fine Fiber |
Boot drums. | Leather fusion |
Gross weight | To be determined |
Shoes sole process | Glue Bottom |
Year of listing (time of listing) | Winter 2022 |
Late delivery time | 4-7 days |
Colour | Black. Black. |
Size | 34, 35, 36, 37, 38, 39, 40 |
Whether or not to export a source of goods exclusively across borders | Yes |
Closed mode | Set your feet. |
Congratulations on getting the 1688 Quality Supplier List
Limited to 100 people per day, 0 h countdown, 0 places left
Get it now