Manufacturer | Wenzhou Bear Shoes Industries Ltd. |
Category | Male shoes. |
Price | ¥ |
Product category | Single boots. |
Applicable age group | Youth (18-40) |
Source category | Cash |
Brand | Piedpier. |
Goods | 8908 |
Shoes. | Skin. |
Foot soles. | Rubber |
Application of gender | Men |
Cortical characteristics | Bullskin. |
Style | Europe and America |
Shoehead Shape | Round Head |
Heel height. | Low heels (1-3CM) |
Heel shape | Hiyo. |
Pop boots. | Martin boots. |
Pop Elements | Car stitches. |
Functions | Keep warm. |
High | Middle |
Thin. | Add thick |
The way you dress. | Side zipper. |
Pattern | Solid Color |
Foreign trade | Yes |
Inventory | Yes |
Best delivery time. | Three. |
Shoes mat. | PU |
The inside of the boot. | Man-made fur. |
Boot drums. | Cow skin. |
Inner mass | Cotton |
Colour | Black one, black cotton plus $10. |
Size | 37, 38, 39, 40, 41, 42, 43, 44 |
Congratulations on getting the 1688 Quality Supplier List
Limited to 100 people per day, 0 h countdown, 0 places left
Get it now