Manufacturer | Ka Sang-tae Shoes Co. Ltd. |
Category | Girls' shoes. |
Price | ¥17.8 |
Colour | Mid-Delta Bass, Black-Delta Bass, Green-Delta Bass, Pink-Delta Bass, Yellow-Delta Bass, White-Face, Black-Face, Green-Face-Face, Pink-Face, Yellow-Face-Face, White-Face-Face, Black-Face-Face-Girls, Green-Face Girls, Pink-Face Girls, Yellow-Brue Girls |
Application of gender | Women |
Foot soles. | Eva. |
Type of foreign trade | Yes |
Foreign trade | Yes |
Product category | Packhead |
Functions | Easy, high, air, balance. |
Shoes. | Eva Oak. |
Pop Elements | Other |
Inventory | Yes |
Foot bottom thickness | About 3cm. |
Cross-border sources of goods | Yes |
Type of population applicable | Adult |
Type | Women |
Shoes sole process | It's plastic shoes. |
Examination report | Yes |
Source category | Cash |
Brand | Yia Tai |
Goods | 2100-4 |
Type of slipper | Hole shoes. |
Is it wrapped? | Yes. |
Thin. | Thick |
Stock type | Cash |
Best delivery time. | 1 day |
Series | cartoon series |
Year of listing (time of listing) | Fall 2022 |
Size | 35-36 (minus one size for thin feet), 37-38 (minus one size for thin feet), 39-40 (minus one size for thin feet), 40-41, 42-43, 44-45 |
Late delivery time | 4-7 days |
Congratulations on getting the 1688 Quality Supplier List
Limited to 100 people per day, 0 h countdown, 0 places left
Get it now