Manufacturer | Weidong County. |
Category | Girls' shoes. |
Price | ¥ |
Product category | Chelsea boots. |
Applicable age group | Adult |
Brand | Crape myrtle |
Source category | Cash |
Goods | 3191 |
Shoes. | Skin. |
Foot soles. | Rubber |
Application of gender | Women |
Cortical characteristics | Bullskin. |
Style | Retro. |
Shoehead Shape | Round Head |
Heel shape | Crude |
Heel height. | Centre (3-5CM) |
Pop boots. | Martin boots. |
Pop Elements | Leather fusion |
Functions | Sliding, grinding. |
High | Middle |
Thin. | Normal thick |
The way you dress. | Package / set of shoes |
Pattern | Solid Color |
Fit to season | Winter, fall |
Foreign trade | Yes. |
Inventory | Yes. |
Stock type | The whole list. |
Best delivery time. | Two. |
Shoes mat. | PU |
Inner mass | Cortical |
The inside of the boot. | Super Fine Fiber |
Boot drums. | Two layers of cow skin. |
Shoes sole process | Rubber floor |
Year of listing (time of listing) | Winter 2022 |
Late delivery time | 4-7 days |
Colour | 3191 black, 3191 black velvet. |
Size | 35, 36, 37, 38, 39, 40 |
Main downstream platform | Ebay, Amazon, wish, fast sell, LAZADA |
Main distribution areas | Europe, South America, South-East Asia, North America, North-East Asia, Middle East |
There's an authorized brand. | Yes. |
Whether or not to export a source of goods exclusively across borders | Yes. |
Closed mode | Package |
Congratulations on getting the 1688 Quality Supplier List
Limited to 100 people per day, 0 h countdown, 0 places left
Get it now