Manufacturer | Tsai Creek Shinshin Shoe Industry Ltd. |
Category | Home shoes. |
Price | ¥ |
Source category | Cash |
Brand | The treasure of the room. |
Goods | Transparency Thick Bottom |
Foot soles. | PVC |
Stock type | The whole list. |
Shoes. | Cuff. |
Application of gender | Both sexes |
Thin. | Add thick |
Pattern | Solid Color |
Foreign trade | Yes. |
Best delivery time. | Three. |
Pop Elements | Grape particles |
Examination report | Yes |
Apply scene | Home |
Shoehead Shape | Circle |
Heel height. | Four centimeters. |
Heel shape | Circle |
Type | Packhead |
Shoes sole process | Sew your shoes. |
Inspection Unit | Self-check |
Shoes mat. | Man-made hair. |
Inner mass | Man-made hair. |
Colour | Lady green, lady red, lady sky blue, man gray, man light coffee. |
Year of listing (time of listing) | Winter 2022 |
Late delivery time | 3 days |
Size | 36-37 for 35-36 feet, 38-39 for 37-38 feet, 40-41 for 39-40 feet, 42-43 for 41-42 feet, 44-45 for 43-44 feet |
Whether or not to export a source of goods exclusively across borders | Yes. |
Type of slipper | Toes slippers. |
Type of population applicable | Couple. |
Is it wrapped? | Yes |
With or without USB? | Yes |
Foot bottom thickness | 3.5 cm and above |
Origin | Zhejiang Ning Botsing Creek |
Medium bottom material | Bottom of Eva. |
Style | Korean |
Congratulations on getting the 1688 Quality Supplier List
Limited to 100 people per day, 0 h countdown, 0 places left
Get it now