Manufacturer | High-Income Shoes Co. Ltd. |
Category | Girls' shoes. |
Price | ¥168.0 |
Product category | Chelsea boots. |
Applicable age group | Adult |
Source category | Cash |
Goods | 661. |
Shoes. | Skin. |
Foot soles. | Composite |
Application of gender | Women |
Cortical characteristics | Cow skin. |
Style | Retro. |
Shoehead Shape | Round Head |
Heel shape | Crude |
Heel height. | Centre (3-5CM) |
Pop boots. | Wipe your boots. |
Pop Elements | Suture line, leather fusion. |
Functions | Raise, breathe, smooth, grind, sweat. |
High | Low cylinder |
Thin. | Normal thick |
The way you dress. | Package / set of shoes |
Pattern | Solid Color |
Fit to season | Summer, winter, spring, fall |
Inventory | Yes. |
Stock type | The whole list. |
Best delivery time. | 15 |
Late delivery time | 8-15 days |
Colour | Black one, double one, black one, double one. |
Size | 35, 36, 37, 38, 39, 40 |
Congratulations on getting the 1688 Quality Supplier List
Limited to 100 people per day, 0 h countdown, 0 places left
Get it now