Manufacturer | Tsai Creek's alternative shoe factory. |
Category | Home shoes. |
Price | ¥ |
Source category | Cash |
Brand | Choose the way. |
Goods | ZL-B10 |
Shoes. | High and low hair. |
Foot soles. | Composite |
Inventory | Yes. |
Stock type | The whole list. |
Best delivery time. | 1 day |
Application of gender | Both sexes |
The way you dress. | Package / set of shoes |
Pop Elements | Flowers. |
Thin. | Add thick |
Functions | Massage, height, air, smooth, warm, grind, sweat, shock, other |
Pattern | Toon. |
Foreign trade | Yes |
Examination report | Yes. |
Inspection Unit | It's all right, sgs. |
Shoehead Shape | Packhead |
Heel shape | Speak. |
Open depth | None |
Heel height. | 2.5-4.5 cm |
Style | Korean |
Type | Packhead |
Gross weight | 0.4 |
Apply scene | Outside the house. |
Shoes sole process | Suture |
Packaging volume | 0.01 |
Shoes mat. | Eva. |
Year of listing (time of listing) | Fall 2024 |
Inner mass | Cotton |
Late delivery time | More than 30 days |
Colour | Green (B-10), pink (B-10), white (B-10), grey (B-10), coffee (B-10) |
Size | 36-37 (for 35-36), 38-39 (for 37-38), 40-41 (for 39-40), 42-43 (for 41-42), 44-45 (for 43-44) |
Whether or not to export a source of goods exclusively across borders | Yes |
Congratulations on getting the 1688 Quality Supplier List
Limited to 100 people per day, 0 h countdown, 0 places left
Get it now