Manufacturer | Wenzhou Tide Net Shoe Industry Ltd. |
Category | Girls' shoes. |
Price | ¥ |
Product category | Fashion boots. |
Applicable age group | Adult |
Brand | Footpipe. |
Source category | Cash |
Goods | 6853-1 |
Shoes. | Flour noodles. |
Foot soles. | Polyurethane |
Application of gender | Women |
Style | Europe and America |
Shoehead Shape | Round Head |
Heel shape | Crude |
Heel height. | High heels (6-8CM) |
Pop boots. | Knight boots. |
Pop Elements | Car stitches. |
Functions | Raise, smooth. |
High | Tall |
Thin. | Normal thick |
The way you dress. | Package / set of shoes |
Pattern | Solid Color |
Fit to season | Winter |
Foreign trade | Yes |
Inventory | Yes. |
Stock type | The whole list. |
Best delivery time. | Three. |
Shoes mat. | Superskin. |
Inspection Unit | It's all right, sgs. |
Inner mass | Super Fine Fiber |
The inside of the boot. | Super Fine Fiber |
Boot drums. | Flour noodles. |
Gross weight | 1.3 |
Shoes sole process | Sticky shoes. |
Year of listing (time of listing) | Fall 2024 |
Late delivery time | 3 days |
Colour | Black list. |
Size | 34, 35, 36, 37, 38, 39 |
Whether or not to export a source of goods exclusively across borders | Yes |
Closed mode | Package |
Congratulations on getting the 1688 Quality Supplier List
Limited to 100 people per day, 0 h countdown, 0 places left
Get it now