Manufacturer | Tandu County Mong Jia Shoe Industry Ltd. |
Category | Male shoes. |
Price | ¥ |
Product category | Sporty wind and leisure shoes |
Applicable age group | Youth (18-40) |
Origin | Hebei-Doo. |
Style | Korean |
Functions | Breathe, relax, smooth. |
Goods | ZM-2318 |
Fit to season | Summer, spring, fall |
Application of gender | Men |
Pattern | Solid Color |
Shoes. | Multimaterial fusion |
Foot soles. | Rubber |
Applied sports | Universal |
Inventory | Yes. |
Stock type | The whole list. |
The way you dress. | Front tie. |
Pop Elements | Cross ties. |
Heel shape | Hiyo. |
Inner mass | Netnet |
Source category | Cash |
Best delivery time. | One. |
Open depth | Asako (under 7 cm) |
Shoes gang height | You bastard! |
Shoehead Shape | Round Head |
Heel height. | Low heels (1-3CM) |
Shoes sole process | It's plastic shoes. |
Shoes mat. | Eva. |
Type | Leisure |
Apply scene | Sports |
Gross weight | 0.45 |
Packaging volume | 30*15*10 |
Year of listing (time of listing) | Spring 2023 |
Late delivery time | 3 days |
Colour | Light gray, white, black. |
Size | 39, 40, 41, 42, 43, 44, 45 |
Closed mode | Tie |
Shoe boy. | Shoeman. |
Daddy's shoe boy. | Daddy Shoesman. |
Run shoes for the summer. | Running shoes. |
Congratulations on getting the 1688 Quality Supplier List
Limited to 100 people per day, 0 h countdown, 0 places left
Get it now