Manufacturer | Guangzhou City Tiger Skin Pitch Ltd. |
Category | Male shoes. |
Price | ¥5800.0 |
Product category | Boots. |
Applicable age group | Youth (18-40), middle (40-60) |
Source category | Cash |
Brand | HolongZITH / Tiger Lion |
Goods | HX01-11 |
Shoes. | Crocodile skin. |
Foot soles. | The skin. |
Application of gender | Men |
Process | Colour skin. |
Style | Europe and America |
Shoehead Shape | Round Head |
Heel height. | Subtract (1-3cm) |
Heel shape | Fang. |
Pop boots. | Other |
Pop Elements | Totem |
Functions | Earthquake relief |
High | Middle |
Thin. | Add thick |
The way you dress. | Side zipper. |
Pattern | Handmade. |
Fit to season | Spring and Autumn |
Foreign trade | Yes |
Inventory | Yes |
Best delivery time. | Seven. |
Shoes mat. | Cow skin. |
Examination report | Yes. |
Inspection Unit | It's all right, sgs. |
The inside of the boot. | Skin. |
Boot drums. | Crocodile skin. |
Inner mass | Cow skin. |
Gross weight | Two. |
Boot name. | Knight boots. |
Shoes sole process | Grateful |
Packaging volume | 0.018 |
Year of listing (time of listing) | Winter 2019 |
Image | Lightning |
Late delivery time | 4-7 days |
Colour | Black, deep coffee, gray, gray, silver. |
Size | 37, 38, 39, 40, 41, 42, 43, 44, 45 |
Whether or not to export a source of goods exclusively across borders | Yes |
Type | Round Head |
Colour Classification | Silver, gray, black, deep coffee. |
Congratulations on getting the 1688 Quality Supplier List
Limited to 100 people per day, 0 h countdown, 0 places left
Get it now